Division Three
After changing wait for screen to refresh
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Boot & Shoe | 18 | 17 | 1 | 102 | 24 | 78 | 136 | |
| 2 | Middlefield B | 18 | 16 | 2 | 84 | 42 | 42 | 116 | |
| 3 | George & Dragon | 18 | 12 | 6 | 74 | 52 | 22 | 98 | |
| 4 | ESTCC | 18 | 10 | 8 | 65 | 61 | 4 | 85 | |
| 5 | Anchor | 18 | 8 | 10 | 68 | 58 | 10 | 84 | |
| 6 | Stoke Golding Club | 18 | 10 | 8 | 64 | 62 | 2 | 82 | * |
| 7 | Sapcote Club B | 18 | 5 | 13 | 53 | 73 | -20 | 63 | |
| 8 | Black Horse | 18 | 5 | 13 | 48 | 78 | -30 | 56 | * |
| 9 | Cross Keys (Bur) | 18 | 3 | 15 | 40 | 86 | -46 | 46 | |
| 10 | Blue Bell (S/S) | 18 | 4 | 14 | 29 | 94 | -65 | 37 | * |
* Adjustment Made
