Division Two
After changing wait for screen to refresh
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Citizens Nomads | 18 | 12 | 6 | 76 | 50 | 26 | 100 | |
| 2 | Queens Head A | 18 | 11 | 7 | 75 | 51 | 24 | 97 | |
| 3 | Barwell Con Club | 18 | 12 | 6 | 67 | 59 | 8 | 91 | |
| 4 | Galaxy | 18 | 10 | 8 | 66 | 60 | 6 | 86 | |
| 5 | Middlefield A | 18 | 9 | 9 | 66 | 60 | 6 | 84 | |
| 6 | Cross Keys (Bar) | 18 | 11 | 7 | 62 | 64 | -2 | 82 | * |
| 7 | Stoneycroft Club | 18 | 8 | 10 | 63 | 63 | 0 | 79 | |
| 8 | King William | 18 | 8 | 10 | 58 | 68 | -10 | 74 | |
| 9 | Sapcote Club A | 18 | 4 | 14 | 52 | 74 | -22 | 60 | |
| 10 | Dog & Gun | 18 | 5 | 13 | 36 | 81 | -45 | 46 | * |
* Adjustment Made
