Division One
After changing wait for screen to refresh
Texting Results
Please can results be text to 07740 620105 ASAP after the match whether you have won or lost.
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Middlefield A | 15 | 14 | 1 | 78 | 27 | 51 | 106 | |
| 2 | Red Admiral | 15 | 13 | 2 | 73 | 32 | 41 | 99 | |
| 3 | Citizens A | 15 | 8 | 7 | 63 | 42 | 21 | 79 | |
| 4 | Old Inn | 14 | 9 | 5 | 59 | 39 | 20 | 77 | |
| 5 | Earl Shilton Cricket Club | 14 | 9 | 5 | 56 | 42 | 14 | 74 | |
| 6 | Queens Head 'B' | 15 | 7 | 8 | 45 | 60 | -15 | 59 | |
| 7 | Red Lion | 15 | 4 | 11 | 43 | 62 | -19 | 51 | |
| 8 | Blue Bell A | 14 | 5 | 9 | 37 | 61 | -24 | 47 | |
| 9 | Cross Keys (Bar) | 14 | 3 | 11 | 29 | 69 | -40 | 35 | |
| 10 | Citizens Nomads | 15 | 1 | 14 | 28 | 77 | -49 | 30 |
